Natural Guar Gum Powder FCC
Price And Quantity
- Kilograms/Kilograms
- 25
- Kilograms/Kilograms
- 5.00-
Product Specifications
- Herbs Mixture
- Energy Boasting
- For Adults
- Dry Place
Product Description
Specifications
Guar gum, also known as Gum cyamopsis or guar flour, is derived from the ground endosperm of the seed of the guar plant, CyamopNUMBER | E-412 | E-412 | E-412 | E-412 |
Mesh | 40.60 | 100 | 200 | 200 |
APPEARANCE | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
PROTEIN (N X 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
ACID INSOLUBLE RESIDUE(A.I.R.) | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
GUM CONTENT (by difference) | 80% Min. | 80% Min. | 80% Min. | 80% Min. |
pH (1% Solution) | 5.5–6.5 | 5.5–6.5 | 5.5–6.5 | 5.5–6.5 |
VISCOSITY 24 Hours (1% Sol. Brookfield RVT Viscometer 25°C, Spindle No. 4, 20 rpm) | 2000 CPS Min. | 3000 CPS Min. | 3500 CPS Min. | 5000 CPS Min, |
Total Plate Count (/gram) | < 5000 | < 5000 | < 5000 | < 5000 |
Yeast and moulds (/gram) | < 500 | < 500 | < 500 | < 500 |
Coliforms | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
BRAND & GRADE NAME | SIL 3/35 | SIL3/50 | SIL 2/60 | SIL 2/70 |
E. NUMBER | E-412 | E-412 | E-412 | E-412 |
Mesh | 300 | 300 | 200 | 200 |
APPEARANCE | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | 12% Max. | 12% Max. | 10% Max. | 10% Max. |
PROTEIN (N X 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
ACID INSOLUBLE RESIDUE(A.I.R.) | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
GUM CONTENT (by difference) | 80% Min. | 80% Min. | 80% Min. | 80%Min. |
pH (1% Solution) | 5.5–6.5 | 5.5-6.5 | 5.5-6.5 | 5.5–6.5 |
VISCOSITY 24 Hours (1% Sol. Brookfield RVT Viscometer 25°C, Spindle No. 4, 20 rpm) | 3500 CPS Min. | 5000 CPS Min. | 6000 CPS Min. | 7000 CPS Min. |
Total Plate Count (/gram) | < 5000 | < 5000 | < 5000 | < 5000 |
Yeast and moulds (/gram) | < 500 | < 500 | < 500 | < 500 |
Coliforms | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Trade Information
- Telegraphic Transfer (T/T), Delivery Point (DP), Days after Acceptance (DA)
- 10000 Per Month
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Drum
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
Related Products
Contact Us
Shingla Carpets Bldg., GT Road, Near Tehsil Panipat Haryana India +918045477997
Phone :+918045477997